Ranji Trophy 2025-26 Points Table: Updated Standings After Round 7
The penultimate round of the Ranji Trophy 2025-26 season has concluded, setting the stage for an exciting finish to India's premier red-ball domestic tournament. With just one round remaining before the knockouts, the competition is intensifying across all groups. Here is a detailed look at the updated points table, including wins, losses, and Net Run Rate (NRR) after round 7.
Group A: Andhra Pradesh Takes Command
In Group A, Andhra Pradesh delivered a strong performance, defeating Vidarbha by eight wickets in round 7. This victory propelled them to the top of the group with 28 points, establishing a three-point lead over Vidarbha. Jharkhand holds third place with 24 points, making the race for knockout qualification highly competitive.
Group B: Tight Contest Among Top Teams
Group B remains closely contested, with only three points separating the top three teams. Maharashtra and Madhya Pradesh secured wins in their respective round 7 matches, pushing Karnataka to third position. Maharashtra leads with 24 points, followed by Madhya Pradesh with 22 points, and Karnataka with 21 points.
Group C: Bengal Builds Significant Lead
Bengal has emerged as a dominant force in Group C, securing an innings win over Services in round 7. This victory boosted their points tally to 30, giving them a comfortable six-point lead over second-placed Haryana. Uttarakhand occupies third place with 19 points, highlighting Bengal's strong position heading into the final round.
Group D: Mumbai Maintains Dominance
Mumbai continues to lead Group D with authority, amassing 30 points after a convincing win over Hyderabad in round 7. Jammu & Kashmir and Chhattisgarh follow in second and third places with 23 and 21 points, respectively, but Mumbai's lead appears secure as the tournament progresses.
Plate Group: Bihar on the Verge of Victory
The Plate Group is nearing its conclusion, with Bihar and Manipur competing in the final. After Day 4, Bihar holds a massive lead of 763 runs, and only formalities remain before they are officially declared winners. This outcome underscores Bihar's impressive campaign in the Plate Group.
Detailed Points Table After Round 7
Elite Group A
- Andhra Pradesh (AP): Matches: 6 | Won: 4 | Loss: 0 | Points: 28 | NRR: +1.716
- Vidarbha (VID): Matches: 6 | Won: 3 | Loss: 1 | Points: 25 | NRR: +1.578
- Jharkhand (JHKD): Matches: 6 | Won: 3 | Loss: 1 | Points: 24 | NRR: +0.245
- Uttar Pradesh (UP): Matches: 6 | Won: 1 | Loss: 1 | Points: 17 | NRR: +0.528
- Baroda (BRD): Matches: 6 | Won: 2 | Loss: 1 | Points: 16 | NRR: +0.225
- Tamil Nadu (TN): Matches: 6 | Won: 1 | Loss: 2 | Points: 11 | NRR: +0.935
- Odisha (ODSA): Matches: 6 | Won: 1 | Loss: 4 | Points: 7 | NRR: +0.675
- Nagaland (NGL): Matches: 6 | Won: 0 | Loss: 5 | Points: 1 | NRR: -1.575
Elite Group B
- Maharashtra (MAH): Matches: 6 | Won: 3 | Loss: 0 | Points: 24 | NRR: +0.360
- Madhya Pradesh (MP): Matches: 6 | Won: 2 | Loss: 0 | Points: 22 | NRR: +0.106
- Karnataka (KAR): Matches: 6 | Won: 2 | Loss: 1 | Points: 21 | NRR: +0.544
- Saurashtra (SAUR): Matches: 6 | Won: 2 | Loss: 0 | Points: 19 | NRR: +1.387
- Goa (GOA): Matches: 6 | Won: 1 | Loss: 3 | Points: 11 | NRR: -0.019
- Punjab (PUN): Matches: 6 | Won: 1 | Loss: 2 | Points: 11 | NRR: -1.426
- Chandigarh (CDG): Matches: 6 | Won: 1 | Loss: 4 | Points: 8 | NRR: -0.088
- Kerala (KER): Matches: 6 | Won: 0 | Loss: 2 | Points: 8 | NRR: -0.194
Elite Group C
- Bengal (BEN): Matches: 6 | Won: 4 | Loss: 0 | Points: 30 | NRR: +0.553
- Haryana (HAR): Matches: 6 | Won: 4 | Loss: 2 | Points: 24 | NRR: +1.017
- Uttarakhand (UTK): Matches: 6 | Won: 3 | Loss: 2 | Points: 22 | NRR: +1.006
- Services (SER): Matches: 6 | Won: 3 | Loss: 3 | Points: 19 | NRR: -0.127
- Railways (RLYS): Matches: 6 | Won: 2 | Loss: 2 | Points: 17 | NRR: +1.100
- Gujarat (GUJ): Matches: 6 | Won: 2 | Loss: 3 | Points: 15 | NRR: +1.006
- Tripura (TRI): Matches: 6 | Won: 0 | Loss: 4 | Points: 6 | NRR: +0.679
- Assam (ASM): Matches: 6 | Won: 0 | Loss: 2 | Points: 4 | NRR: +0.609
Elite Group D
- Mumbai (MUM): Matches: 6 | Won: 4 | Loss: 0 | Points: 30 | NRR: +0.199
- Jammu & Kashmir (JK): Matches: 6 | Won: 3 | Loss: 1 | Points: 21 | NRR: +0.382
- Chhattisgarh (CG): Matches: 6 | Won: 1 | Loss: 1 | Points: 17 | NRR: -0.630
- Rajasthan (RAJ): Matches: 6 | Won: 1 | Loss: 1 | Points: 14 | NRR: +0.008
- Hyderabad (HYD): Matches: 6 | Won: 1 | Loss: 2 | Points: 13 | NRR: +0.422
- Delhi (DEL): Matches: 6 | Won: 0 | Loss: 1 | Points: 9 | NRR: -0.259
- Himachal Pradesh (HP): Matches: 6 | Won: 0 | Loss: 2 | Points: 8 | NRR: -0.104
- Puducherry (PDC): Matches: 6 | Won: 0 | Loss: 2 | Points: 6 | NRR: +0.326
Plate Group
- Manipur (MNP): Matches: 5 | Won: 2 | Loss: 0 | Points: 18 | NRR: +1.522
- Bihar (BIH): Matches: 5 | Won: 2 | Loss: 0 | Points: 16 | NRR: +1.261
- Meghalaya (MGLY): Matches: 5 | Won: 1 | Loss: 0 | Points: 15 | NRR: +2.116
- Sikkim (SKM): Matches: 5 | Won: 1 | Loss: 0 | Points: 15 | NRR: +1.495
- Mizoram (MIZ): Matches: 5 | Won: 1 | Loss: 2 | Points: 9 | NRR: +1.104
- Arunachal Pradesh (ARNP): Matches: 5 | Won: 0 | Loss: 5 | Points: 0 | NRR: -0.176
As the Ranji Trophy 2025-26 season heads into its final round, teams are gearing up for crucial matches that will determine their fate in the knockouts. Stay tuned for more updates on this thrilling domestic cricket tournament.