Gold prices in India held steady on Tuesday, January 27, 2026, maintaining stability after recent increases. The precious metal continues to be a favored investment and jewelry option across the country.
Gold Rate Today in India: January 27, 2026
The price of gold in India today remains unchanged from the previous day, reflecting a period of consolidation. Gold has demonstrated resilience as a hedge against inflation, attracting both investors and jewelry buyers.
Carat-Wise Gold Prices Per Gram in India
Here are the current gold rates per gram for different carats in India:
- 24-karat gold: ₹16,195 per gram
- 22-karat gold: ₹14,845 per gram
- 18-karat gold: ₹12,146 per gram
24-karat gold, known for its high purity, is primarily purchased for investment purposes. In contrast, 22-karat and 18-karat gold are more commonly used in jewelry making due to their durability and aesthetic appeal.
Gold Prices in Major Indian Cities Today
Gold rates can vary slightly across different cities in India. Below is a detailed list of today's gold prices per gram in key metropolitan areas:
- Chennai: 24K - ₹16,320, 22K - ₹14,960, 18K - ₹12,475
- Mumbai: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Delhi: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
- Kolkata: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Bangalore: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Hyderabad: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Kerala: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Pune: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Ahmedabad: 24K - ₹16,200, 22K - ₹14,850, 18K - ₹12,151
- Jaipur: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
- Lucknow: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
- Patna: 24K - ₹16,200, 22K - ₹14,850, 18K - ₹12,151
- Nagpur: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Chandigarh: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
- Surat: 24K - ₹16,200, 22K - ₹14,850, 18K - ₹12,151
- Bhubaneswar: 24K - ₹16,195, 22K - ₹14,845, 18K - ₹12,146
- Gurgaon: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
- Ghaziabad: 24K - ₹16,210, 22K - ₹14,860, 18K - ₹12,161
These prices are sourced from reliable market data and reflect the current trading conditions. Gold has seen a significant rise of almost 20 per cent in January 2026, reaching an all-time peak, which underscores its strong performance as a valuable asset.
Investors and consumers alike monitor these rates closely, as gold remains a key component in portfolios and cultural traditions across India. The stability in prices today offers a moment of respite amid the broader upward trend, making it an opportune time for market analysis.